Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Bob Hamilton | $100.00 | $25.00 | $125.00 | $125.00 |
Carl Boyd | $100.00 | $100.00 | $100.00 | |
Michael Hobbs | $100.00 | $100.00 | $100.00 | |
Jerry Matthews | $100.00 | $100.00 | $100.00 | |
Paul Park | $65.00 | $25.00 | $90.00 | $90.00 |
Charles Calhoun | $86.00 | $86.00 | $86.00 | |
Doug Foster | $86.00 | $86.00 | $86.00 | |
Keith Meyer | $86.00 | $86.00 | $86.00 | |
Paul Spofford | $86.00 | $86.00 | $86.00 | |
Eric Ericson | $80.00 | $80.00 | $80.00 | |
Steven Jensen | $80.00 | $80.00 | $80.00 | |
Ted Kipreos | $80.00 | $80.00 | $80.00 | |
Steve Reece | $55.00 | $25.00 | $80.00 | $80.00 |
Mac Taylor | $80.00 | $80.00 | $80.00 | |
Jim Carver | $70.00 | $70.00 | $70.00 | |
Thomas Kolowich | $70.00 | $70.00 | $70.00 | |
Hugh McGonagle | $70.00 | $70.00 | $70.00 | |
JC Michael | $70.00 | $70.00 | $70.00 | |
Oscar Hernandez | $65.00 | $65.00 | $65.00 | |
John Lindemann | $65.00 | $65.00 | $65.00 | |
David Sharp | $65.00 | $65.00 | $65.00 | |
Edward Danowitz | $60.00 | $60.00 | $60.00 | |
Barry Lakas | $60.00 | $60.00 | $60.00 | |
Bill Lorey | $60.00 | $60.00 | $60.00 | |
Al Salerno | $60.00 | $60.00 | $60.00 | |
Joe Baginski | $55.00 | $55.00 | $55.00 | |
William Nelson | $55.00 | $55.00 | $55.00 | |
Jeff Taylor | $55.00 | $55.00 | $55.00 | |
Stephen Coan | $25.00 | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Mon, June 16 :: ABCD best gross, then best net |
T2 | Mon, June 16 :: CTP |